VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,661,884,066 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/14.
Total transferred traffic through VPN is 928,502.99 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,220,084.1 GB  592,425,414
2 Iran (ISLAMIC Republic Of)  98,656,751.0 GB  5,312,901,984
3 Russian Federation  88,346,697.5 GB  1,391,425,926
4 Japan  68,371,197.3 GB  702,303,824
5 United States  53,108,841.1 GB  1,148,072,914
6 Taiwan  50,738,147.2 GB  791,789,745
7 France  46,261,078.3 GB  591,372,120
8 Indonesia  38,566,365.5 GB  892,439,685
9 India  36,103,862.8 GB  772,551,225
10 Viet Nam  29,663,844.4 GB  500,544,642
11 China  29,565,548.0 GB  772,559,255
12 Thailand  19,581,170.1 GB  346,238,238
13 United Arab Emirates  15,678,700.0 GB  517,859,354
14 Hong Kong  14,725,053.7 GB  239,854,139
15 Myanmar  13,061,719.1 GB  224,968,835
16 Philippines  12,913,271.6 GB  317,997,616
17 Malaysia  11,910,557.0 GB  140,715,870
18 Turkmenistan  11,751,868.5 GB  155,057,348
19 Bangladesh  9,486,830.7 GB  387,466,945
20 Ukraine  9,364,859.1 GB  536,004,377
21 Canada  8,114,666.2 GB  84,147,412
22 Saudi Arabia  7,995,162.3 GB  108,815,917
23 Germany  7,881,682.9 GB  246,372,919
24 Turkey  6,749,647.3 GB  98,980,259
25 Singapore  6,685,391.2 GB  409,732,950
26 Iraq  5,669,103.3 GB  224,977,487
27 Australia  5,617,152.9 GB  113,750,163
28 Brazil  5,343,094.4 GB  1,379,868,149
29 United Kingdom  5,261,555.8 GB  128,859,888
30 Lao People's Democratic Republic  4,536,583.7 GB  73,930,971
31 Pakistan  4,395,449.4 GB  104,907,652
32 Nigeria  3,758,428.2 GB  446,811,199
33 Argentina  3,362,863.0 GB  52,785,393
34 Cambodia  3,208,460.9 GB  92,590,464
35 Kenya  3,053,625.2 GB  183,130,243
36 Mexico  2,481,482.8 GB  44,061,824
37 Oman  2,051,047.3 GB  36,724,721
38 Spain  2,024,404.0 GB  22,999,508
39 Netherlands  1,922,844.1 GB  52,225,808
40 Armenia  1,457,625.9 GB  4,887,120
41 Egypt  1,369,001.2 GB  37,670,137
42 Qatar  1,352,202.2 GB  19,066,350
43 Algeria  1,351,995.6 GB  37,084,998
44 Nepal  1,329,385.0 GB  19,711,375
45 Syrian Arab Republic  1,297,843.8 GB  235,581,496
46 Jordan  1,280,416.4 GB  25,386,022
47 Somalia  1,249,089.4 GB  55,130,679
48 Italy  1,235,544.9 GB  15,084,833
49 Kyrgyzstan  1,167,147.6 GB  13,030,381
50 New Zealand  1,137,938.0 GB  15,088,150
51 Sudan  1,108,025.4 GB  40,794,968
52 Macau  1,054,871.2 GB  19,057,229
53 Kazakhstan  1,040,356.6 GB  15,173,604
54 Colombia  1,036,060.8 GB  19,789,397
55 Sweden  1,000,986.2 GB  18,005,790
56 Ghana  957,889.9 GB  56,508,452
57 Cote D'ivoire  951,747.7 GB  11,893,927
58 Austria  930,351.9 GB  14,619,516
59 Venezuela  865,893.1 GB  25,987,309
60 Belarus  835,448.2 GB  21,849,611
61 Chile  825,438.9 GB  14,173,257
62 Romania  790,612.7 GB  14,210,816
63 Peru  775,620.3 GB  10,637,622
64 Ethiopia  754,797.8 GB  39,111,836
65 Mongolia  696,545.7 GB  11,312,025
66 Gabon  691,229.0 GB  5,784,924
67 Libyan Arab Jamahiriya  683,624.7 GB  19,238,616
68 Kuwait  679,067.1 GB  10,436,599
69 Morocco  652,544.2 GB  25,296,146
70 Poland  637,054.6 GB  9,060,244
71 Yemen  599,425.3 GB  20,348,405
72 Azerbaijan  596,079.6 GB  10,535,589
73 Latvia  590,293.7 GB  3,054,127
74 Ecuador  575,502.2 GB  53,682,435
75 Norway  545,189.3 GB  4,727,567
76 Switzerland  520,933.2 GB  37,555,308
77 Palestinian Territory Occupied  500,804.0 GB  12,399,407
78 Belgium  475,785.4 GB  6,451,780
79 South Africa  464,662.5 GB  17,110,809
80 Finland  439,779.5 GB  3,914,268
81 Tanzania United Republic of  427,937.6 GB  10,824,757
82 Afghanistan  426,258.3 GB  15,744,852
83 Israel  406,549.6 GB  9,202,244
84 Uganda  379,594.8 GB  19,219,821
85 Portugal  373,303.4 GB  5,874,580
86 Denmark  331,939.9 GB  3,044,008
87 Lithuania  323,749.3 GB  4,097,765
88 Hungary  323,376.0 GB  4,866,418
89 Czech Republic  321,213.2 GB  4,955,659
90 Georgia  296,625.9 GB  3,554,994
91 Guinea  281,699.5 GB  8,616,404
92 Greece  267,588.3 GB  3,758,624
93 Sri Lanka  260,979.7 GB  6,603,113
94 Bahrain  226,765.8 GB  3,662,094
95 Tunisia  218,171.5 GB  6,082,918
96 Dominican Republic  216,490.1 GB  6,964,138
97 Brunei Darussalam  213,788.6 GB  1,606,356
98 Bulgaria  211,782.9 GB  4,162,087
99 Guatemala  205,573.1 GB  4,409,347
100 Lebanon  203,222.5 GB  9,028,829
101 Uzbekistan  203,194.6 GB  4,124,760
102 Serbia  199,975.6 GB  3,544,611
103 Panama  188,585.9 GB  5,111,597
104 Bolivia  184,952.9 GB  3,243,954
105 Djibouti  163,503.2 GB  4,260,086
106 Paraguay  159,785.0 GB  2,105,970
107 Ireland  137,220.4 GB  2,055,084
108 Slovenia  133,086.9 GB  1,547,040
109 Costa Rica  116,609.1 GB  1,809,236
110 Croatia (LOCAL Name: Hrvatska)  115,572.3 GB  1,155,087
111 Slovakia (SLOVAK Republic)  110,461.5 GB  1,236,872
112 Moldova Republic of  107,438.0 GB  2,752,793
113 Cuba  105,821.6 GB  2,788,108
114 Albania  104,650.8 GB  2,348,081
115 Bosnia and Herzegowina  102,947.7 GB  935,923
116 Mauritius  99,620.7 GB  1,332,452
117 Jamaica  92,479.6 GB  2,102,231
118 Bhutan  81,445.6 GB  1,686,901
119 Estonia  81,440.4 GB  1,071,189
120 Uruguay  79,221.8 GB  1,162,184
121 Luxembourg  61,847.2 GB  1,345,253
122 Honduras  61,472.7 GB  1,415,141
123 Benin  60,795.8 GB  7,047,164
124 Rwanda  60,210.3 GB  1,829,806
125 Antigua and Barbuda  59,401.1 GB  1,625,650
126 Cyprus  55,730.0 GB  7,563,409
127 Togo  53,986.2 GB  1,419,008
128 Maldives  53,167.0 GB  910,221
129 Senegal  53,102.6 GB  1,985,575
130 Guam  51,618.1 GB  986,963
131 Northern Mariana Islands  44,296.2 GB  270,438
132 Trinidad and Tobago  42,288.1 GB  644,025
133 Macedonia  42,114.2 GB  654,451
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,164.2 GB  3,238,740
136 Timor-leste  34,113.5 GB  743,886
137 Mozambique  33,664.1 GB  2,515,631
138 El Salvador  33,462.4 GB  878,542
139 Fiji  29,897.6 GB  825,278
140 Barbados  28,855.6 GB  353,329
141 Madagascar  28,851.0 GB  758,708
142 Nicaragua  27,295.0 GB  527,578
143 Malta  26,916.3 GB  506,730
144 Puerto Rico  26,473.4 GB  688,310
145 Tajikistan  25,695.7 GB  1,222,182
146 Iceland  25,557.4 GB  769,394
147 Namibia  25,352.5 GB  752,146
148 Palau  24,413.7 GB  192,730
149 Reunion  23,762.7 GB  94,763
150 Seychelles  22,524.0 GB  3,426,366
151 Congo The Democratic Republic of The  21,716.3 GB  1,470,811
152 Chad  21,585.2 GB  4,516,654
153 Angola  21,054.2 GB  798,250
154 Mali  18,589.7 GB  1,072,607
155 Burkina Faso  18,466.6 GB  1,581,606
156 Bahamas  17,879.0 GB  347,637
157 Mauritania  17,850.7 GB  536,879
158 Montenegro  17,784.9 GB  372,163
159 Zambia  16,554.8 GB  664,181
160 Zimbabwe  16,143.6 GB  2,285,420
161 Saint Lucia  15,232.2 GB  185,856
162 Guyana  14,401.6 GB  304,161
163 Papua New Guinea  13,441.5 GB  198,380
164 Malawi  13,359.8 GB  192,836
165 Suriname  11,389.1 GB  312,941
166 Samoa  9,891.9 GB  21,534
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.0 GB  395,555
169 French Polynesia  9,218.8 GB  187,610
170 Belize  9,017.3 GB  517,210
171 Botswana  8,580.7 GB  193,429
172 Gambia  8,554.3 GB  3,638,853
173 Aruba  8,483.0 GB  94,446
174 Saint Vincent and The Grenadines  7,915.4 GB  100,962
175 Curacao  7,086.9 GB  135,115
176 Liberia  6,603.4 GB  552,384
177 Marshall Islands  6,398.9 GB  60,608
178 South Sudan  6,379.9 GB  345,041
179 Vanuatu  5,552.7 GB  278,031
180 Dominica  5,364.3 GB  295,487
181 Martinique  5,354.1 GB  76,650
182 Equatorial Guinea  5,250.5 GB  318,088
183 Congo  4,586.5 GB  124,632
184 Grenada  3,945.6 GB  88,349
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,260.6 GB  75,314
189 Guadeloupe  3,176.4 GB  43,800
190 Cape Verde  3,001.1 GB  137,428
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,904.4 GB  112,043
193 Cayman Islands  2,563.7 GB  58,380
194 Tonga  2,363.7 GB  165,052
195 Swaziland  2,318.6 GB  86,132
196 American Samoa  2,256.9 GB  49,587
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,016.6 GB  88,680
199 Solomon Islands  1,985.4 GB  77,507
200 Burundi  1,985.3 GB  197,121
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,740.1 GB  21,944
203 Faroe Islands  1,723.2 GB  30,279
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,900
207 Virgin Islands (BRITISH)  1,180.5 GB  34,320
208 Lesotho  1,159.4 GB  56,409
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,894
212 Tuvalu  588.6 GB  14,937
213 Bonaire  575.2 GB  9,853
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.0 GB  12,001
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,447
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  94.9 GB  1,756
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4