Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,088 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21661844415 2026/06/14 16:58:15 (1 mins ago) In-use 1 mins Ghana Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21661844414 2026/06/14 16:56:12 (3 mins ago) In-use 3 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21661844413 2026/06/14 16:56:06 (3 mins ago) In-use 3 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21661844412 2026/06/14 16:54:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844411 2026/06/14 16:54:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844410 2026/06/14 16:54:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844409 2026/06/14 16:54:25 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21661844408 2026/06/14 16:54:25 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21661844407 2026/06/14 16:54:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844406 2026/06/14 16:54:24 (4 mins ago) In-use 4 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21661844405 2026/06/14 16:54:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844404 2026/06/14 16:54:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661844403 2026/06/14 16:54:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844402 2026/06/14 16:54:23 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844401 2026/06/14 16:54:23 (5 mins ago) In-use 5 mins Taiwan Thailand 184.22.x.x OpenVPN In-use
VPN-21661844400 2026/06/14 16:54:23 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21661844399 2026/06/14 16:54:23 (5 mins ago) In-use 5 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21661844398 2026/06/14 16:54:23 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844397 2026/06/14 16:54:22 (5 mins ago) 16:54:23 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661844396 2026/06/14 16:54:22 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844395 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844394 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844393 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844392 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844391 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21661844390 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins Turkmenistan Viet Nam 183.80.x.x SoftEther VPN (UDP) In-use
VPN-21661844389 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21661844388 2026/06/14 16:54:21 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21661844387 2026/06/14 16:54:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844386 2026/06/14 16:54:20 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844385 2026/06/14 16:54:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844384 2026/06/14 16:54:20 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844383 2026/06/14 16:54:20 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844382 2026/06/14 16:54:20 (5 mins ago) In-use 5 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844381 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844380 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844379 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844378 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844377 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins Germany Viet Nam 183.80.x.x OpenVPN In-use
VPN-21661844376 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins Switzerland Japan 60.132.x.x OpenVPN In-use
VPN-21661844375 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 1.226.x.x SoftEther VPN (UDP) In-use
VPN-21661844374 2026/06/14 16:54:19 (5 mins ago) In-use 5 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21661844373 2026/06/14 16:54:19 (5 mins ago) 16:54:20 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661844372 2026/06/14 16:54:18 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661844371 2026/06/14 16:54:18 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844370 2026/06/14 16:54:18 (5 mins ago) In-use 5 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21661844369 2026/06/14 16:54:18 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844368 2026/06/14 16:54:18 (5 mins ago) In-use 5 mins Brazil Thailand 49.229.x.x OpenVPN In-use
VPN-21661844367 2026/06/14 16:54:18 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 1.237.x.x OpenVPN In-use
VPN-21661844366 2026/06/14 16:54:18 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21661844365 2026/06/14 16:54:17 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844364 2026/06/14 16:54:17 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21661844363 2026/06/14 16:54:17 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844362 2026/06/14 16:54:17 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21661844361 2026/06/14 16:54:17 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844360 2026/06/14 16:54:17 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21661844359 2026/06/14 16:54:17 (5 mins ago) In-use 5 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21661844358 2026/06/14 16:54:17 (5 mins ago) 16:54:22 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21661844357 2026/06/14 16:54:16 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21661844356 2026/06/14 16:54:16 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21661844355 2026/06/14 16:54:16 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844354 2026/06/14 16:54:16 (5 mins ago) In-use 5 mins Turkey Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21661844353 2026/06/14 16:54:16 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21661844352 2026/06/14 16:54:16 (5 mins ago) In-use 5 mins United States Korea Republic of 183.100.x.x OpenVPN In-use
VPN-21661844351 2026/06/14 16:54:15 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844350 2026/06/14 16:54:15 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844349 2026/06/14 16:54:15 (5 mins ago) In-use 5 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21661844348 2026/06/14 16:54:15 (5 mins ago) In-use 5 mins United States Korea Republic of 115.143.x.x OpenVPN In-use
VPN-21661844347 2026/06/14 16:54:15 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844346 2026/06/14 16:54:15 (5 mins ago) 16:54:16 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844345 2026/06/14 16:54:15 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844344 2026/06/14 16:54:15 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Korea Republic of 58.228.x.x SoftEther VPN (UDP) In-use
VPN-21661844343 2026/06/14 16:54:15 (5 mins ago) 16:54:48 0 mins Japan Thailand 184.22.x.x OpenVPN 0.68 MB
VPN-21661844342 2026/06/14 16:54:14 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844341 2026/06/14 16:54:14 (5 mins ago) In-use 5 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21661844340 2026/06/14 16:54:14 (5 mins ago) In-use 5 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21661844339 2026/06/14 16:54:14 (5 mins ago) In-use 5 mins United States Japan 60.109.x.x OpenVPN In-use
VPN-21661844338 2026/06/14 16:54:14 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844337 2026/06/14 16:54:13 (5 mins ago) In-use 5 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21661844336 2026/06/14 16:54:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844335 2026/06/14 16:54:13 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844334 2026/06/14 16:54:13 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844333 2026/06/14 16:54:12 (5 mins ago) 16:54:14 0 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21661844332 2026/06/14 16:54:12 (5 mins ago) In-use 5 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21661844331 2026/06/14 16:54:12 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844330 2026/06/14 16:54:12 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21661844329 2026/06/14 16:54:12 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844328 2026/06/14 16:54:12 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844327 2026/06/14 16:54:12 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844326 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844325 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844324 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844323 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844322 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844321 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844320 2026/06/14 16:54:11 (5 mins ago) 16:54:17 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661844319 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844318 2026/06/14 16:54:11 (5 mins ago) 16:54:12 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661844317 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844316 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844315 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844314 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844313 2026/06/14 16:54:11 (5 mins ago) In-use 5 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21661844312 2026/06/14 16:54:10 (5 mins ago) In-use 5 mins Nigeria Japan 221.116.x.x OpenVPN In-use
VPN-21661844311 2026/06/14 16:54:10 (5 mins ago) In-use 5 mins United States Japan 220.148.x.x OpenVPN In-use
VPN-21661844310 2026/06/14 16:54:10 (5 mins ago) In-use 5 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21661844309 2026/06/14 16:54:10 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844308 2026/06/14 16:54:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844307 2026/06/14 16:54:09 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844306 2026/06/14 16:54:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844305 2026/06/14 16:54:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844304 2026/06/14 16:54:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844303 2026/06/14 16:54:09 (5 mins ago) 16:54:13 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661844302 2026/06/14 16:54:09 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844301 2026/06/14 16:54:09 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844300 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844299 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844298 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844297 2026/06/14 16:54:08 (5 mins ago) 16:54:11 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.18 MB
VPN-21661844296 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844295 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins Indonesia United States 72.180.x.x OpenVPN In-use
VPN-21661844294 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins United States Japan 60.119.x.x OpenVPN In-use
VPN-21661844293 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21661844292 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844291 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844290 2026/06/14 16:54:08 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661844289 2026/06/14 16:54:08 (5 mins ago) 16:54:11 0 mins United States Japan 180.20.x.x MS-SSTP 0.01 MB
VPN-21661844288 2026/06/14 16:54:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844287 2026/06/14 16:54:07 (5 mins ago) In-use 5 mins Argentina Japan 113.153.x.x OpenVPN In-use
VPN-21661844286 2026/06/14 16:54:07 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844285 2026/06/14 16:54:07 (5 mins ago) 16:54:08 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844284 2026/06/14 16:54:07 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844283 2026/06/14 16:54:07 (5 mins ago) 16:54:11 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661844282 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844281 2026/06/14 16:54:06 (5 mins ago) 16:54:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661844280 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21661844279 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844278 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844277 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844276 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844275 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins Argentina Japan 106.159.x.x OpenVPN In-use
VPN-21661844274 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins Korea Republic of Korea Republic of 211.107.x.x OpenVPN In-use
VPN-21661844273 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21661844272 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins Paraguay Japan 59.84.x.x OpenVPN In-use
VPN-21661844271 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins Spain Japan 125.14.x.x MS-SSTP In-use
VPN-21661844270 2026/06/14 16:54:06 (5 mins ago) In-use 5 mins Brazil Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21661844269 2026/06/14 16:54:05 (5 mins ago) In-use 5 mins United States Japan 114.183.x.x OpenVPN In-use
VPN-21661844268 2026/06/14 16:54:05 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21661844267 2026/06/14 16:54:05 (5 mins ago) 16:54:08 0 mins United States Korea Republic of 125.128.x.x MS-SSTP 0.01 MB
VPN-21661844266 2026/06/14 16:54:05 (5 mins ago) In-use 5 mins Argentina Japan 113.154.x.x OpenVPN In-use
VPN-21661844265 2026/06/14 16:54:05 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844264 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21661844263 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21661844262 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844261 2026/06/14 16:54:04 (5 mins ago) 16:54:17 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661844260 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844259 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844258 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844257 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844256 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844255 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661844254 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844253 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844252 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661844251 2026/06/14 16:54:04 (5 mins ago) In-use 5 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21661844250 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844249 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844248 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844247 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Jordan Korea Republic of 112.186.x.x OpenVPN In-use
VPN-21661844246 2026/06/14 16:54:03 (5 mins ago) 16:54:05 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21661844245 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Philippines Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21661844244 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844243 2026/06/14 16:54:03 (5 mins ago) 16:54:09 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661844242 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Nigeria United States 72.180.x.x OpenVPN In-use
VPN-21661844241 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844240 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844239 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844238 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844237 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Viet Nam United States 72.180.x.x OpenVPN In-use
VPN-21661844236 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21661844235 2026/06/14 16:54:03 (5 mins ago) In-use 5 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844234 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844233 2026/06/14 16:54:02 (5 mins ago) 16:54:05 0 mins United States Japan 180.20.x.x MS-SSTP 0.00 MB
VPN-21661844232 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins Netherlands Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21661844231 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844230 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21661844229 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21661844228 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844227 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21661844226 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844225 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21661844224 2026/06/14 16:54:02 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844223 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844222 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844221 2026/06/14 16:54:01 (5 mins ago) 16:54:08 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661844220 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins Iran (ISLAMIC Republic Of) Latvia 185.29.x.x MS-SSTP In-use
VPN-21661844219 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844218 2026/06/14 16:54:01 (5 mins ago) 16:54:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21661844217 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21661844216 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844215 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21661844214 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins Thailand Japan 118.241.x.x OpenVPN In-use
VPN-21661844213 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21661844212 2026/06/14 16:54:01 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21661844211 2026/06/14 16:54:00 (5 mins ago) In-use 5 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21661844210 2026/06/14 16:54:00 (5 mins ago) 16:54:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
